The National Safety Council collects data each year and compiles a report on workplace injuries and deaths. Below are the most common types of work-related injuries that lead to one or more days off of work or even fatality. Learn how to avoid mistakes and manage risk onsite to reduce injuries or incidents.
1. | Overexertion and bodily reaction: | 295,830 injuries |
2. | Contact with objects and equipment: | 229,170 injuries |
3. | Slips, trips, and falls: | 227,760 injuries |
4. | Transportation accidents: | 47,910 injuries |
5. | Workplace violence: | 39,750 injuries |
6. | Hazardous substances or environments: | 37,110 injuries |
7. | Non-classifiable hazards: | 3,730 injuries |
8. | Fires and explosions: | 1,470 injuries |
It's also interesting to compare the types of incidents that caused days off work with those that caused fatalities.
For example, you will see that while transportation accidents are in fourth place for days off work, they're in first place on the fatalities list below.
I1. | Transportation accidents: | 2,077 deaths |
2. | Slips, trips, and falls: | 887 deaths |
3. | Workplace violence: | 807 deaths |
4. | Contact with objects and equipment: | 695 deaths |
5. | Hazardous substances or environments: | 531 deaths |
6. | Fires and explosions: | 123 deaths |
7. | Overexertion and bodily reaction: | 16 deaths |
8. | Non-classifiable hazards: | 11 deaths |
When you consider that millions of workers in the U.S., your crew likely have not experienced life-altering injuries or deaths, these statistics may point you to areas where safety programs can be improved so that you never experience that life-altering accident. Keep your crew safe through a free 4-week trial of our Weekly Safety Meetings here!
Fall-Prevention First-Aid Accident Fire